  | 
						HIM | 
						 | 
					     | 
 |  |   |  
 
						  | 
						Men | 
						 | 
					     | 
 |  |   |  
 
						  | 
						Pretending | 
						 | 
					     | 
 |  |   |  
 
						  | 
						Ville Valo | 
						 | 
					     | 
 |  |   |  
 
						  | 
						Gallria | 
						 | 
					     | 
 |  |   |  
 
						  | 
						Dalszvegek | 
						 | 
					     | 
 |  |   |  
 
						  | 
						Figyellek tged... | 
						 | 
					     | 
 |  |   |  
 
						  | 
						Dalszvegek magyarul | 
						 | 
					     | 
 |  |   |  
 
						  | 
						Razorblade Romance | 
						 | 
					     | 
 |  |   |  
 
						  | 
						Screenshots | 
						 | 
					     | 
 |  |   |  
 
						  | 
						Ville dalol | 
						 | 
					     | 
 |  |   |  
 
						  | 
						gy kszlt... | 
						 | 
					     | 
 |  |   |  
 
						  | 
						Symbols | 
						 | 
					     | 
 |  |   |  
 
						  | 
						Vampire Heart | 
						 | 
					     | 
 |  |   |  
 
						  | 
						HIM frumok | 
						 | 
					     | 
 |  |   |  
 
						  | 
						Banners | 
						 | 
					     | 
 |  |   |  
  |  
  |  
  
						  | 
						Mellkprojectek | 
						 | 
					     | 1997: Wrap your troubles in dreams (The 69 Eyes; Valo as background singer) 
1998: Hunningolla (Nelj Ruusua; Valo as guest in the video) 
1998: Laulava Sydn (Agents; Ville Valo sings 3 Songs on this album in Finnish) 
1999: Ikkunaprinsessa (Agents and Ville Valo) 
1999: Paratiisi (Agents and Ville Valo) 
1999: Jykev on rakkaus (Agents and Ville Valo) 
1999: Freak Out (Tehosekoitin; Valo as backgroundsinger) 
1999: Wasting The Dawn (The 69 Eyes; Valo as background singer) 
1999: Wasting The Dawn (The 69 Eyes; Valo as guest in the video) 
1999: Sweet Desire (Valo wrote 'Whispers in the Chaos' for Lullacry) 
2000: Blessed Be (The 69 Eyes; Valo as backgroundsinger) 
2001: Thulsa Doom (HIM as Thulsa Doom, Warm-Up Band for The 69 Eyes in Tavastia Klubi) 
2001: Death Of A Clown (5.15 - Five Fifteen; Valo as background singer) 
2001: The King Of Rock'n Roll (Daniel Lioneye; Valo as drummer and background singer) 
2002: Hedonis Hellcats (The Skreppers; Valo as background singer together with Migè & Lily) 
2002: Support Band von The Skreppers (Lux Airam/Ville, Miguelo/Mig & D. Lioneye/Lily) 
2002: Paris Kills (The 69 Eyes; Valo as backgroundsinger) 
2002: AurA (The Mission; Valo as backgroundsinger) 
2004: Saturnalia (Lowe Motor Corporation; Valo as background singer) 
2004: Bittersweet (Apocalyptica; Ville Valo feat. Lauri Ylnen of the Rasmus ) 
2004: The Call Of The Trash (The Skreppers; Valo as background singer) 
2004: Devils (The 69 Eyes; Valo as background singer) 
2005: American Idol (Isabelle's Gift; Valo as backgroundsinger in the song 'If I Die Tonight') 
2005: Something Diabolical (Bloodhound Gang; feat. Ville Valo) |  |   |  
  |   
   | 
						  | 
						Ville | 
						 | 
					     | 
 |  |   |  
 
						  | 
						HIM Linkek | 
						 | 
					     | 
 |  |   |  
 
						  | 
						Ms Linkek | 
						 | 
					     | 
 |  |   |  
 
						  | 
						Killing Loneliness | 
						 | 
					     | 
 |  |   |  
 
						  | 
						Naptr | 
						 | 
					     2025. November 
	  
    | H | K | S | C | P | S | V |  27  | 28  | 29  | 30  | 31  | 01  | 02  |  03  | 04  | 05  | 06  | 07  | 08  | 09  |  10  | 11  | 12  | 13  | 14  | 15  | 16  |  17  | 18  | 19  | 20  | 21  | 22  | 23  |  24  | 25  | 26  | 27  | 28  | 29  | 30  |  01  | 02  | 03  | 04  | 05  | 06  |  
		
			| 
				
			 | 
		 |    |  |   |  
 
						  | 
						Ha rhgni akarsz... | 
						 | 
					     | 
 |  |   |  
 
						  | 
						Frizuraigazts... | 
						 | 
					     | 
 |  |   |  
 
						  | 
						Iditasgossgok | 
						 | 
					     | 
 |  |   |  
 
						  | 
						:-) | 
						 | 
					     | 
 |  |   |  
 
						  | 
						Fanfictionok | 
						 | 
					     | 
 |  |   |  
 
						  | 
						Chatelj! | 
						 | 
					     | 
 |  |   |  
 
						  | 
						Zene + rajzfilmek | 
						 | 
					     | 
 |  |   |  
 
						  | 
						Join Me... | 
						 | 
					     | 
 |  |   |  
 
						  | 
						Szalutls..:) | 
						 | 
					     | 
 |  |   |  
  |  
  |